Standings
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Place | CAN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Naasz | USA | 1 | 1000.000 | 3 | Throwout | 3 | 600.000 | 1 | 1000.000 | 2600.00 | 400.00 | 3000.00 | |
2 | Scott Croxall | CAN | 3 | 600.000 | 1 | 1000.000 | 6 | Throwout | 4 | 500.000 | 2100.00 | 237.50 | 2337.50 | |
3 | Maxwell Dunne | USA | 2 | 800.000 | 2 | 800.000 | 7 | 360.000 | 9 | Throwout | 1960.00 | 312.50 | 2272.50 | |
4 | Dean Moriarity | CAN | 14 | 180.000 | 25 | Throwout | 1 | 1000.000 | 2 | 800.000 | 1980.00 | 135.00 | 2115.00 | |
5 | Marco Dallago | AUT | 4 | 500.000 | 5 | 450.000 | 2 | 800.000 | 30 | Throwout | 1750.00 | 338.50 | 2088.50 | |
6 | Tristan Dugerdil | FRA | 13 | 200.000 | 9 | 290.000 | 16 | Throwout | 6 | 400.000 | 890.00 | 435.00 | 1325.00 | |
7 | Jim De Paoli | CHE | 10 | 260.000 | 21 | 100.000 | 25 | Throwout | 3 | 600.000 | 960.00 | 330.00 | 1290.00 | |
8 | Kyle Croxall | CAN | 11 | 240.000 | 14 | 180.000 | 4 | 500.000 | 27 | Throwout | 920.00 | 275.00 | 1195.00 | |
9 | Daniel Bergeson | USA | 8 | 320.000 | 10 | 260.000 | 5 | 450.000 | 23 | Throwout | 1030.00 | 130.00 | 1160.00 | |
10 | Guillaume Bouvet-morrissette | CAN | 5 | 450.000 | 38 | Throwout | 10 | 260.000 | 11 | 240.000 | 950.00 | 62.50 | 1012.50 |
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Place | CAN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacqueline Legere | CAN | 1 | 1000.000 | 5 | 450.000 | 7 | Throwout | 1 | 1000.000 | 2450.00 | 0.00 | 2450.00 | |
2 | Amanda Trunzo | USA | 2 | 800.000 | 1 | 1000.000 | 4 | 500.000 | 18 | Throwout | 2300.00 | 0.00 | 2300.00 | |
3 | Myriam Trepanier | CAN | 4 | 500.000 | 9 | Throwout | 1 | 1000.000 | 5 | 450.000 | 1950.00 | 0.00 | 1950.00 | |
4 | Elaine Topolnisky | CAN | 5 | 450.000 | 6 | Throwout | 6 | 400.000 | 3 | 600.000 | 1450.00 | 0.00 | 1450.00 | |
5 | Sydney O'Keefe | USA | 3 | 600.000 | 7 | 360.000 | 5 | 450.000 | 13 | Throwout | 1410.00 | 0.00 | 1410.00 | |
6 | Maxie Plante | CAN | 8 | 320.000 | 11 | Throwout | 10 | 260.000 | 2 | 800.000 | 1380.00 | 0.00 | 1380.00 | |
7 | Tamara Kajah | CAN | 6 | 400.000 | 10 | Throwout | 3 | 600.000 | 7 | 360.000 | 1360.00 | 0.00 | 1360.00 | |
8 | Sadie Lundquist | 17 | 140.000 | 34 | Throwout | 2 | 800.000 | 17 | 140.000 | 1080.00 | 0.00 | 1080.00 | ||
9 | Sandrine Rangeon | FRA | 10 | 260.000 | 3 | 600.000 | 31 | Throwout | 14 | 180.000 | 1040.00 | 0.00 | 1040.00 | |
10 | Junko Yamamoto | JPN | 11 | 240.000 | 17 | Throwout | 9 | 290.000 | 4 | 500.000 | 1030.00 | 0.00 | 1030.00 |
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Place | CAN | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirko Lahti | FIN | - | - | 1 | 1000.000 | 1 | 1000.000 | 1 | 1000.000 | 3000.00 | |
2 | Joni Saarinen | FIN | 1 | 1000.000 | 3 | 600.000 | 8 | Throwout | 3 | 600.000 | 2200.00 | |
3 | Martin Barrau | FRA | 2 | 800.000 | 37 | 0.000 | 3 | 600.000 | 6 | 400.000 | 1800.00 | |
4 | Samuel Nadeau | CAN | - | - | - | - | 2 | 800.000 | 2 | 800.000 | 1600.00 | |
5 | Václav Kosnar | CZE | 3 | 600.000 | 7 | Throwout | 5 | 450.000 | 7 | 360.000 | 1410.00 | |
6 | Petar Sevo | NLD | 5 | 450.000 | 8 | 320.000 | 9 | Throwout | 4 | 500.000 | 1270.00 | |
7 | Oliver Isaac | CAN | 7 | 360.000 | 9 | Throwout | 4 | 500.000 | 10 | 260.000 | 1120.00 | |
8 | Dmitriy Murlichkin | RUS | 16 | 150.000 | 4 | 500.000 | 38 | 0.000 | 5 | 450.000 | 1100.00 | |
9 | Jesse Saurén | FIN | - | - | 2 | 800.000 | 40 | 0.000 | 11 | 240.000 | 1040.00 | |
10 | Lorenzo Callegari | CAN | 8 | 320.000 | 14 | Throwout | 6 | 400.000 | 12 | 220.000 | 940.00 |
Marseille, France
13th January 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Cameron Naasz | USA | 1000.000 | |
2 | Maxwell Dunne | USA | 800.000 | |
3 | Scott Croxall | CAN | 600.000 | |
4 | Marco Dallago | AUT | 500.000 | |
5 | Guillaume Bouvet-morrissette | CAN | 450.000 | |
6 | Dan Witty | USA | 400.000 | |
7 | Luca Dallago | AUT | 360.000 | |
8 | Daniel Bergeson | USA | 320.000 | |
9 | Tommy Mertz | 290.000 | ||
10 | Jim De Paoli | CHE | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Jacqueline Legere | CAN | 1000.000 | |
2 | Amanda Trunzo | USA | 800.000 | |
3 | Sydney O'Keefe | USA | 600.000 | |
4 | Myriam Trepanier | CAN | 500.000 | |
5 | Elaine Topolnisky | CAN | 450.000 | |
6 | Tamara Kajah | CAN | 400.000 | |
7 | Veronika Windisch | AUT | 360.000 | |
8 | Maxie Plante | CAN | 320.000 | |
9 | Amandine Condroyer | FRA | 290.000 | |
10 | Sandrine Rangeon | FRA | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Joni Saarinen | FIN | 1000.000 | |
2 | Martin Barrau | FRA | 800.000 | |
3 | Václav Kosnar | CZE | 600.000 | |
4 | Maximilian Hohl | AUT | 500.000 | |
5 | Petar Sevo | NLD | 450.000 | |
6 | Lukasz Korzestanski | POL | 400.000 | |
7 | Oliver Isaac | CAN | 360.000 | |
8 | Lorenzo Callegari | CAN | 320.000 | |
9 | Theo Richalet-chaudeur | FRA | 290.000 | |
10 | Leo Dutruel | FRA | 260.000 |
Jyväskylä, Finland
20th January 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Scott Croxall | CAN | 1000.000 | |
2 | Maxwell Dunne | USA | 800.000 | |
3 | Cameron Naasz | USA | Throwout | |
4 | John Fisher | CAN | 500.000 | |
5 | Marco Dallago | AUT | 450.000 | |
6 | Dan Witty | USA | 400.000 | |
7 | Mirko Lahti | FIN | 360.000 | |
8 | Paavo Klintrup | FIN | 320.000 | |
9 | Tristan Dugerdil | FRA | 290.000 | |
10 | Daniel Bergeson | USA | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Amanda Trunzo | USA | 1000.000 | |
2 | Camilla Ojapalo | FIN | 800.000 | |
3 | Sandrine Rangeon | FRA | 600.000 | |
4 | Veronika Windisch | AUT | 500.000 | |
5 | Jacqueline Legere | CAN | 450.000 | |
6 | Elaine Topolnisky | CAN | Throwout | |
7 | Sydney O'Keefe | USA | 360.000 | |
8 | Anne Pohjola | FIN | 320.000 | |
9 | Myriam Trepanier | CAN | Throwout | |
10 | Tamara Kajah | CAN | Throwout |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Mirko Lahti | FIN | 1000.000 | |
2 | Jesse Saurén | FIN | 800.000 | |
3 | Joni Saarinen | FIN | 600.000 | |
4 | Dmitriy Murlichkin | RUS | 500.000 | |
5 | Leo Dutruel | FRA | 450.000 | |
6 | Eric Miauton | SUI | 400.000 | |
7 | Václav Kosnar | CZE | Throwout | |
8 | Petar Sevo | NLD | 320.000 | |
9 | Oliver Isaac | CAN | Throwout | |
10 | Tatu Pulkkinen | FIN | 260.000 |
Saint Paul, USA
03rd February 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Dean Moriarity | CAN | 1000.000 | |
2 | Marco Dallago | AUT | 800.000 | |
3 | Cameron Naasz | USA | 600.000 | |
4 | Kyle Croxall | CAN | 500.000 | |
5 | Daniel Bergeson | USA | 450.000 | |
6 | Scott Croxall | CAN | Throwout | |
7 | Maxwell Dunne | USA | 360.000 | |
8 | Luca Dallago | AUT | 320.000 | |
9 | Mirko Lahti | FIN | 290.000 | |
10 | Guillaume Bouvet-morrissette | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Myriam Trepanier | CAN | 1000.000 | |
2 | Sadie Lundquist | 800.000 | ||
3 | Tamara Kajah | CAN | 600.000 | |
4 | Amanda Trunzo | USA | 500.000 | |
5 | Sydney O'Keefe | USA | 450.000 | |
6 | Elaine Topolnisky | CAN | 400.000 | |
7 | Jacqueline Legere | CAN | Throwout | |
8 | Anaïs Morand | CHE | 320.000 | |
9 | Junko Yamamoto | JPN | 290.000 | |
10 | Maxie Plante | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Mirko Lahti | FIN | 1000.000 | |
2 | Samuel Nadeau | CAN | 800.000 | |
3 | Martin Barrau | FRA | 600.000 | |
4 | Oliver Isaac | CAN | 500.000 | |
5 | Václav Kosnar | CZE | 450.000 | |
6 | Lorenzo Callegari | CAN | 400.000 | |
7 | Alex Schreifels | USA | 360.000 | |
8 | Joni Saarinen | FIN | Throwout | |
9 | Petar Sevo | NLD | Throwout | |
10 | Cody Mclean | USA | 260.000 |
Ottawa, CAN
03rd March 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Cameron Naasz | USA | 1000.000 | |
2 | Dean Moriarity | CAN | 800.000 | |
3 | Jim De Paoli | CHE | 600.000 | |
4 | Scott Croxall | CAN | 500.000 | |
5 | Richard Van wijhe | SWE | 450.000 | |
6 | Tristan Dugerdil | FRA | 400.000 | |
7 | Tommy Mertz | 360.000 | ||
8 | Tyler Witty | USA | 320.000 | |
9 | Maxwell Dunne | USA | Throwout | |
10 | Pacôme Schmitt | FRA | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Jacqueline Legere | CAN | 1000.000 | |
2 | Maxie Plante | CAN | 800.000 | |
3 | Elaine Topolnisky | CAN | 600.000 | |
4 | Junko Yamamoto | JPN | 500.000 | |
5 | Myriam Trepanier | CAN | 450.000 | |
6 | Katrina Buesch | GER | 400.000 | |
7 | Tamara Kajah | CAN | 360.000 | |
8 | Anaïs Morand | CHE | 320.000 | |
9 | Alicia Blomberg | CAN | 290.000 | |
10 | Dominique Lefebvre | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Mirko Lahti | FIN | 1000.000 | |
2 | Samuel Nadeau | CAN | 800.000 | |
3 | Joni Saarinen | FIN | 600.000 | |
4 | Petar Sevo | NLD | 500.000 | |
5 | Dmitriy Murlichkin | RUS | 450.000 | |
6 | Martin Barrau | FRA | 400.000 | |
7 | Václav Kosnar | CZE | 360.000 | |
8 | Marc andre Roy | CA | 320.000 | |
9 | Pierre-marc Lessard | CA | 290.000 | |
10 | Oliver Isaac | CAN | 260.000 |
Riders Cup
Position | Name | Nat | Place | AUS | Place | FIN | Place | CAN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cameron Naasz | USA | 3 | 150 | 1 | 250 | 400.00 | 2600.00 | 3000.00 | |||
2. | Scott Croxall | CAN | 5 | 112.500 | 4 | 125.000 | 237.50 | 2100.00 | 2337.50 | |||
3. | Maxwell Dunne | USA | 2 | 200 | 5 | 112.500 | 312.50 | 1960.00 | 2272.50 | |||
4. | Dean Moriarity | CAN | 15 | 60 | 11 | 75 | 135.00 | 1980.00 | 2115.00 | |||
5. | Marco Dallago | AUT | 1 | 250 | 32 | 33.500 | 17 | 55 | 338.50 | 1750.00 | 2088.50 | |
6. | Tristan Dugerdil | FRA | 3 | 150 | 9 | 85 | 2 | 200 | 435.00 | 890.00 | 1325.00 | |
7. | Jim De Paoli | CHE | 10 | 80 | 1 | 250 | 330.00 | 960.00 | 1290.00 | |||
8. | Kyle Croxall | CAN | 4 | 125.000 | 3 | 150 | 275.00 | 920.00 | 1195.00 | |||
9. | Daniel Bergeson | USA | 13 | 65 | 13 | 65 | 130.00 | 1030.00 | 1160.00 | |||
10. | Guillaume Bouvet-morrissette | CAN | 14 | 62.5 | 62.50 | 950.00 | 1012.50 |
Position | Name | Nat | Place | AUS | Place | FIN | Place | CAN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jacqueline Legere | CAN | 0.00 | 2450.00 | 2450.00 | |||||||
2. | Amanda Trunzo | USA | 0.00 | 2300.00 | 2300.00 | |||||||
3. | Myriam Trepanier | CAN | 0.00 | 1950.00 | 1950.00 | |||||||
4. | Elaine Topolnisky | CAN | 0.00 | 1450.00 | 1450.00 | |||||||
5. | Sydney O'Keefe | USA | 0.00 | 1410.00 | 1410.00 | |||||||
6. | Maxie Plante | CAN | 0.00 | 1380.00 | 1380.00 | |||||||
7. | Tamara Kajah | CAN | 0.00 | 1360.00 | 1360.00 | |||||||
8. | Sadie Lundquist | 0.00 | 1080.00 | 1080.00 | ||||||||
9. | Sandrine Rangeon | FRA | 1 | 0.00 | 0.00 | 1040.00 | 1040.00 | |||||
10. | Junko Yamamoto | JPN | 4 | 0.00 | 0.00 | 1030.00 | 1030.00 |