Latest Standings
Men
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | CAMERON NAASZ |
2600.00 400.00 |
3000.00 | |
2. | SCOTT CROXALL |
2100.00 237.50 |
2337.50 | |
3. | MAXWELL DUNNE |
1960.00 312.50 |
2272.50 | |
4. | DEAN MORIARITY |
1980.00 135.00 |
2115.00 | |
5. | MARCO DALLAGO |
1750.00 338.50 |
2088.50 | |
6. | TRISTAN DUGERDIL |
890.00 435.00 |
1325.00 | |
7. | JIM DE PAOLI |
960.00 330.00 |
1290.00 | |
8. | KYLE CROXALL |
920.00 275.00 |
1195.00 | |
9. | DANIEL BERGESON |
1030.00 130.00 |
1160.00 | |
10. | GUILLAUME BOUVET-MORRISSETTE |
950.00 62.50 |
1012.50 |
Women
P | Name | Nat | Pts | |
---|---|---|---|---|
1. | JACQUELINE LEGERE |
2450.00 0.00 |
2450.00 | |
2. | AMANDA TRUNZO |
2300.00 0.00 |
2300.00 | |
3. | MYRIAM TREPANIER |
1950.00 0.00 |
1950.00 | |
4. | ELAINE TOPOLNISKY |
1450.00 0.00 |
1450.00 | |
5. | SYDNEY O'KEEFE |
1410.00 0.00 |
1410.00 | |
6. | MAXIE PLANTE |
1380.00 0.00 |
1380.00 | |
7. | TAMARA KAJAH |
1360.00 0.00 |
1360.00 | |
8. | SADIE LUNDQUIST |
1080.00 0.00 |
1080.00 | |
9. | SANDRINE RANGEON |
1040.00 0.00 |
1040.00 | |
10. | JUNKO YAMAMOTO |
1030.00 0.00 |
1030.00 |
Junior Championship
P | Name | Nat | Pts |
---|---|---|---|
1. | MIRKO LAHTI | 3000.00 | |
2. | JONI SAARINEN | 2200.00 | |
3. | MARTIN BARRAU | 1800.00 | |
4. | SAMUEL NADEAU | 1600.00 | |
5. | VÁCLAV KOSNAR | 1410.00 | |
6. | PETAR SEVO | 1270.00 | |
7. | OLIVER ISAAC | 1120.00 | |
8. | DMITRIY MURLICHKIN | 1100.00 | |
9. | JESSE SAURÉN | 1040.00 | |
10. | LORENZO CALLEGARI | 940.00 |
Marseille, France
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.000 | |
2. | MAXWELL DUNNE | 800.000 | |
3. | SCOTT CROXALL | 600.000 | |
4. | MARCO DALLAGO | 500.000 | |
5. | GUILLAUME BOUVET-MORRISSETTE | 450.000 | |
6. | DAN WITTY | 400.000 | |
7. | LUCA DALLAGO | 360.000 | |
8. | DANIEL BERGESON | 320.000 | |
9. | TOMMY MERTZ | 290.000 | |
10. | JIM DE PAOLI | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | JACQUELINE LEGERE | 1000.000 | |
2. | AMANDA TRUNZO | 800.000 | |
3. | SYDNEY O'KEEFE | 600.000 | |
4. | MYRIAM TREPANIER | 500.000 | |
5. | ELAINE TOPOLNISKY | 450.000 | |
6. | TAMARA KAJAH | 400.000 | |
7. | VERONIKA WINDISCH | 360.000 | |
8. | MAXIE PLANTE | 320.000 | |
9. | AMANDINE CONDROYER | N/A | 290.000 |
10. | SANDRINE RANGEON | 260.000 |
Jyväskylä, Finland
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SCOTT CROXALL | 1000.000 | |
2. | MAXWELL DUNNE | 800.000 | |
3. | CAMERON NAASZ | Throwout | |
4. | JOHN FISHER | 500.000 | |
5. | MARCO DALLAGO | 450.000 | |
6. | DAN WITTY | 400.000 | |
7. | MIRKO LAHTI | 360.000 | |
8. | PAAVO KLINTRUP | 320.000 | |
9. | TRISTAN DUGERDIL | 290.000 | |
10. | DANIEL BERGESON | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | AMANDA TRUNZO | 1000.000 | |
2. | CAMILLA OJAPALO | 800.000 | |
3. | SANDRINE RANGEON | 600.000 | |
4. | VERONIKA WINDISCH | 500.000 | |
5. | JACQUELINE LEGERE | 450.000 | |
6. | ELAINE TOPOLNISKY | Throwout | |
7. | SYDNEY O'KEEFE | 360.000 | |
8. | ANNE POHJOLA | N/A | 320.000 |
9. | MYRIAM TREPANIER | Throwout | |
10. | TAMARA KAJAH | Throwout |
Saint Paul, USA
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | DEAN MORIARITY | 1000.000 | |
2. | MARCO DALLAGO | 800.000 | |
3. | CAMERON NAASZ | 600.000 | |
4. | KYLE CROXALL | 500.000 | |
5. | DANIEL BERGESON | 450.000 | |
6. | SCOTT CROXALL | Throwout | |
7. | MAXWELL DUNNE | 360.000 | |
8. | LUCA DALLAGO | 320.000 | |
9. | MIRKO LAHTI | 290.000 | |
10. | GUILLAUME BOUVET-MORRISSETTE | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MYRIAM TREPANIER | 1000.000 | |
2. | SADIE LUNDQUIST | 800.000 | |
3. | TAMARA KAJAH | 600.000 | |
4. | AMANDA TRUNZO | 500.000 | |
5. | SYDNEY O'KEEFE | 450.000 | |
6. | ELAINE TOPOLNISKY | 400.000 | |
7. | JACQUELINE LEGERE | Throwout | |
8. | ANAÏS MORAND | 320.000 | |
9. | JUNKO YAMAMOTO | 290.000 | |
10. | MAXIE PLANTE | 260.000 |
Ottawa, CAN
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.000 | |
2. | DEAN MORIARITY | 800.000 | |
3. | JIM DE PAOLI | 600.000 | |
4. | SCOTT CROXALL | 500.000 | |
5. | RICHARD VAN WIJHE | 450.000 | |
6. | TRISTAN DUGERDIL | 400.000 | |
7. | TOMMY MERTZ | 360.000 | |
8. | TYLER WITTY | USA | 320.000 |
9. | MAXWELL DUNNE | Throwout | |
10. | PACÔME SCHMITT | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | JACQUELINE LEGERE | 1000.000 | |
2. | MAXIE PLANTE | 800.000 | |
3. | ELAINE TOPOLNISKY | 600.000 | |
4. | JUNKO YAMAMOTO | 500.000 | |
5. | MYRIAM TREPANIER | 450.000 | |
6. | KATRINA BUESCH | N/A | 400.000 |
7. | TAMARA KAJAH | 360.000 | |
8. | ANAÏS MORAND | 320.000 | |
9. | ALICIA BLOMBERG | N/A | 290.000 |
10. | DOMINIQUE LEFEBVRE | N/A | 260.000 |
Riders Cup
Mens
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | CAMERON NAASZ |
2600.00 400.00 |
3000.00 | |
2. | SCOTT CROXALL |
2100.00 237.50 |
2337.50 | |
3. | MAXWELL DUNNE |
1960.00 312.50 |
2272.50 | |
4. | DEAN MORIARITY |
1980.00 135.00 |
2115.00 | |
5. | MARCO DALLAGO |
1750.00 338.50 |
2088.50 | |
6. | TRISTAN DUGERDIL |
890.00 435.00 |
1325.00 | |
7. | JIM DE PAOLI |
960.00 330.00 |
1290.00 | |
8. | KYLE CROXALL |
920.00 275.00 |
1195.00 | |
9. | DANIEL BERGESON |
1030.00 130.00 |
1160.00 | |
10. | GUILLAUME BOUVET-MORRISSETTE |
950.00 62.50 |
1012.50 |
Womens
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | JACQUELINE LEGERE |
2450.00 0.00 |
2450.00 | |
2. | AMANDA TRUNZO |
2300.00 0.00 |
2300.00 | |
3. | MYRIAM TREPANIER |
1950.00 0.00 |
1950.00 | |
4. | ELAINE TOPOLNISKY |
1450.00 0.00 |
1450.00 | |
5. | SYDNEY O'KEEFE |
1410.00 0.00 |
1410.00 | |
6. | MAXIE PLANTE |
1380.00 0.00 |
1380.00 | |
7. | TAMARA KAJAH |
1360.00 0.00 |
1360.00 | |
8. | SADIE LUNDQUIST |
1080.00 0.00 |
1080.00 | |
9. | SANDRINE RANGEON |
1040.00 0.00 |
1040.00 | |
10. | JUNKO YAMAMOTO |
1030.00 0.00 |
1030.00 |
Latest Standings
Men
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | CAMERON NAASZ |
3000.00 385.00 |
3385.00 | |
2. | SCOTT CROXALL |
2600.00 550.00 |
3150.00 | |
3. | DEAN MORIARITY |
1600.00 700.00 |
2300.00 | |
4. | TRISTAN DUGERDIL |
1460.00 500.00 |
1960.00 | |
5. | LUCA DALLAGO |
1130.00 487.50 |
1617.50 | |
6. | PACÔME SCHMITT |
1200.00 245.00 |
1445.00 | |
7. | MAXWELL DUNNE |
1000.00 337.50 |
1337.50 | |
8. | KILIAN BRAUN |
1220.00 100.00 |
1320.00 | |
9. | KYLE CROXALL |
1220.00 0.00 |
1220.00 | |
10. | JOHN FISHER |
960.00 122.50 |
1082.50 |
Women
P | Name | Nat | Pts |
---|---|---|---|
1. | JACQUELINE LEGERE | 2800.00 | |
2. | ALEXIS JACKSON | 2300.00 | |
3. | MYRIAM TREPANIER | 2300.00 | |
4. | ELAINE TOPOLNISKY | 1700.00 | |
5. | SYDNEY O'KEEFE | 1500.00 | |
6. | MAXIE PLANTE | 1450.00 | |
7. | TAMARA KAJAH | 1250.00 | |
8. | AMANDA TRUNZO | 1080.00 | |
9. | MICHAELA MICHAELSON | 870.00 | |
10. | ANAÏS MORAND | 800.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 3600.00 |
2. | TEAM UNRL | 3000.00 |
3. | COUCH GARDEN CREW | 2150.00 |
4. | TEAM FINLAND | 1960.00 |
5. | ICE CREW | 1920.00 |
6. | STEAL17 | 1760.00 |
7. | ALPINE ROCKETS | 1720.00 |
8. | HILL BOMBERS | 1230.00 |
9. | TEAM TENSON SWEDEN | 1130.00 |
10. | JOMA.FI | 740.00 |
Quebec City, Canada
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.0 | |
2. | DEAN MORIARITY | 800.0 | |
3. | SCOTT CROXALL | Throwout | |
4. | DYLAN MORIARITY | 500.0 | |
5. | KILIAN BRAUN | 450.0 | |
6. | COLETON HAYWOOD | 400.0 | |
7. | TRISTAN DUGERDIL | 360.0 | |
8. | LUCA DALLAGO | 320.0 | |
9. | JOHN FISHER | 290.0 | |
10. | REED WHITING | USA | 260.0 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MYRIAM TREPANIER | 1000.0 | |
2. | MAXIE PLANTE | 800.0 | |
3. | ELAINE TOPOLNISKY | 600.0 | |
4. | ALEXIS JACKSON | 500.0 | |
5. | JACQUELINE LEGERE | Throwout | |
6. | SALLA KYHALA | 400.0 | |
7. | AMANDA TRUNZO | 360.0 | |
8. | SYDNEY O'KEEFE | Throwout | |
9. | MICHAELA MICHAELSON | Throwout | |
10. | JUNKO YAMAMOTO | 260.0 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000.0 |
2. | TEAM UNRL | 800.0 |
3. | STEAL17 | 600.0 |
4. | ALPINE ROCKETS | 500.0 |
5. | COUCH GARDEN CREW | 450.0 |
6. | TEAM FINLAND | 400.0 |
7. | ICE CREW | 360.0 |
8. | GLOBETROTTERS | 320.0 |
9. | HILL BOMBERS | 290.0 |
10. | TEAM TENSON SWEDEN | 260.0 |
Munich, Germany
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.000 | |
2. | SCOTT CROXALL | 800.000 | |
3. | KYLE CROXALL | 600.000 | |
4. | TRISTAN DUGERDIL | 500.000 | |
5. | JIM DE PAOLI | 450.000 | |
6. | DEAN MORIARITY | 400.000 | |
7. | LUCA DALLAGO | 360.000 | |
8. | KILIAN BRAUN | 320.000 | |
9. | PAAVO KLINTRUP | 290.000 | |
10. | PACÔME SCHMITT | 200.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | JACQUELINE LEGERE | 1000.0 | |
2. | MYRIAM TREPANIER | 800.0 | |
3. | SYDNEY O'KEEFE | 600.0 | |
4. | ELAINE TOPOLNISKY | 500.0 | |
5. | TAMARA KAJAH | 450.0 | |
5. | ALEXIS JACKSON | 0 | |
6. | AMANDA TRUNZO | 400.0 | |
7. | SALLA KYHALA | 0 | |
7. | MAXIE PLANTE | 360.0 | |
8. | MICHAELA MICHAELSON | 320.0 |
Team
Pos | Name | Pts |
---|---|---|
1. | TEAM UNRL | 1000.0 |
2. | ICE CREW | 800.0 |
3. | LIVING THE DREAM | 600.0 |
4. | STEAL17 | 450.0 |
4. | COUCH GARDEN CREW | 500.0 |
6. | ALPINE ROCKETS | 400.0 |
7. | TEAM FINLAND | 260.0 |
8. | HILL BOMBERS | 360.0 |
9. | TEAM TENSON SWEDEN | 320.0 |
10. | GLOBETROTTERS | 220.0 |
Jyväskylä / Laajis, Finland
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SCOTT CROXALL | 1000.000 | |
2. | PACÔME SCHMITT | 800.000 | |
3. | JOHN FISHER | 600.000 | |
4. | CAMERON NAASZ | Throwout | |
5. | KILIAN BRAUN | 450.000 | |
6. | DEAN MORIARITY | 400.000 | |
7. | PAAVO KLINTRUP | 360.000 | |
8. | DERREK COCCIMIGLIO | 320.000 | |
9. | LUCA DALLAGO | Throwout | |
10. | REED WHITING | USA | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | ALEXIS JACKSON | 1000.000 | |
2. | JACQUELINE LEGERE | 800.000 | |
3. | ELAINE TOPOLNISKY | 600.000 | |
4. | SYDNEY O'KEEFE | 500.000 | |
5. | CAMILLA OJAPALO | 450.000 | |
6. | SUSANNA TAPANI | N/A | 400.000 |
7. | SANDRINE RANGEON | 360.000 | |
8. | AMANDA TRUNZO | 320.000 | |
9. | MYRIAM TREPANIER | Throwout | |
10. | ANAÏS MORAND | 260.000 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000.000 |
2. | TEAM FINLAND | 800.000 |
3. | COUCH GARDEN CREW | 600.000 |
4. | ALPINE ROCKETS | 500.000 |
5. | JOMA.FI | 450.000 |
6. | TEAM UNRL | 400.000 |
7. | ICE CREW | 360.000 |
8. | TEAM RUSSIA | 320.000 |
9. | TEAM TENSON SWEDEN | 290.000 |
10. | STEAL17 | 260.000 |
Saint Paul, United States
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.000 | |
2. | SCOTT CROXALL | 800.000 | |
3. | TRISTAN DUGERDIL | 600.000 | |
4. | MAXWELL DUNNE | 500.000 | |
5. | LUCA DALLAGO | 450.000 | |
6. | KYLE CROXALL | 400.000 | |
7. | DAN WITTY | 360.000 | |
8. | DEREK WEDGE | 320.000 | |
9. | KILIAN BRAUN | Throwout | |
10. | GUILLAUME BOUVET-MORRISSETTE | 260.000 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | JACQUELINE LEGERE | 1000.000 | |
2. | ALEXIS JACKSON | 800.000 | |
3. | TAMARA KAJAH | 600.000 | |
4. | MYRIAM TREPANIER | 500.000 | |
5. | MICHAELA MICHAELSON | 450.000 | |
6. | SYDNEY O'KEEFE | 400.000 | |
7. | SADIE LUNDQUIST | 360.000 | |
8. | ANAÏS MORAND | 320.000 | |
9. | MAXIE PLANTE | 290.000 | |
10. | EMMA KRIETER | N/A | 260.000 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000.000 |
2. | TEAM UNRL | 800.000 |
3. | COUCH GARDEN CREW | 600.000 |
4. | TEAM FINLAND | 500.000 |
5. | STEAL17 | 450.000 |
6. | ICE CREW | 400.000 |
7. | HILL BOMBERS | 360.000 |
8. | ALPINE ROCKETS | 320.000 |
9. | JOMA.FI | 290.000 |
10. | TEAM TENSON SWEDEN | 260.000 |
Riders Cup
Latest Standings
Men
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | SCOTT CROXALL |
2800.00 525.00 |
3325.00 | |
2. | CAMERON NAASZ |
2100.00 412.50 |
2512.50 | |
3. | DEAN MORIARITY |
1900.00 475.00 |
2375.00 | |
4. | KYLE CROXALL |
1790.00 525.00 |
2315.00 | |
5. | DYLAN MORIARITY |
1650.00 490.00 |
2140.00 | |
6. | MARCO DALLAGO |
1570.00 417.50 |
1987.50 | |
7. | PAAVO KLINTRUP |
940.00 290.00 |
1230.00 | |
8. | MIIKKA JOUHKIMAINEN |
930.00 292.50 |
1222.50 | |
9. | TRISTAN DUGERDIL |
810.00 202.50 |
1012.50 | |
10. | DAN WITTY |
880.00 95.00 |
975.00 |
Women
P | Name | Nat | Pts |
---|---|---|---|
1. | SALLA KYHALA | 2000.00 | |
2. | JACQUELINE LEGERE | 1570.00 | |
3. | TAMARA KAJAH | 1450.00 | |
4. | MYRIAM TREPANIER | 920.00 | |
5. | ELAINE TOPOLNISKY | 800.00 | |
6. | MICHAELA MICHAELSON | 600.00 | |
7. | SADIE LUNDQUIST | 525.00 | |
8. | JESSICA MAHLER | CAN | 520.00 |
9. | GWYNNE ATTENBOROUGH | CAN | 500.00 |
10. | MAXIE PLANTE | 500.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 2360.00 |
2. | PRESTIGE WORLDWIDE | 2250.00 |
3. | TEAM FINLAND | 1550.00 |
4. | ICE CREW | 1540.00 |
5. | HILL BOMBERS | 1460.00 |
6. | COUCH GARDEN CREW | 1340.00 |
7. | THE SWISS SQUAD | 840.00 |
8. | MOUNTAIN ROCKERS | 710.00 |
9. | TEAM CZECH-GERMANY | 650.00 |
10. | TEAM QUEBEC | 620.00 |
Saint Paul, USA
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | KYLE CROXALL | 1000.0 | |
2. | DEAN MORIARITY | 800.0 | |
3. | DAN WITTY | 600.0 | |
4. | CAMERON NAASZ | 500.0 | |
5. | MARCO DALLAGO | 450.0 | |
6. | DYLAN MORIARITY | 400.0 | |
7. | TRISTAN DUGERDIL | 360.0 | |
8. | PACÔME SCHMITT | 320.0 | |
9. | SCOTT CROXALL | Throwout | |
10. | REED WHITING | USA | 260.0 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SALLA KYHALA | 1000 | |
2. | JACQUELINE LEGERE | 800 | |
3. | TAMARA KAJAH | 600 | |
4. | GWYNNE ATTENBOROUGH | N/A | 500 |
5. | MICHAELA MICHAELSON | 450 | |
6. | SADIE LUNDQUIST | 400 | |
7. | MYRIAM TREPANIER | 360 | |
8. | SYDNEY O'KEEFE | 320 | |
9. | EMMA KRIETER | N/A | 290 |
10. | JESSICA MAHLER | N/A | 260 |
Team
Pos | Name | Pts |
---|---|---|
1. | PRESTIGE WORLDWIDE | 1000.0 |
2. | ICE CREW | 800.0 |
3. | TEAM FINLAND | 600.0 |
4. | TEAM MURICA | 500.0 |
5. | COUCH GARDEN CREW | 450.0 |
6. | THE SWISS SQUAD | 400.0 |
7. | LIVING THE DREAM | 360.0 |
8. | TEAM QUEBEC | 320.0 |
9. | MOUNTAIN ROCKERS | 290.0 |
10. | HILL BOMBERS | 260.0 |
Helsinki, Finland
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SCOTT CROXALL | 1000.0 | |
2. | MARCO DALLAGO | 800.0 | |
3. | CAMERON NAASZ | 600.0 | |
4. | KYLE CROXALL | 500.0 | |
5. | MIIKKA JOUHKIMAINEN | 450.0 | |
6. | WISAM GHARZOUL | 400.0 | |
7. | DEAN MORIARITY | Throwout | |
8. | ADAM HORST | 320.0 | |
9. | DYLAN MORIARITY | Throwout | |
10. | ANDREY LAVROV | RUS | 260.0 |
Belfast, Northern Ireland
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SCOTT CROXALL | 1000.0 | |
2. | DYLAN MORIARITY | 800.0 | |
3. | DEAN MORIARITY | 600.0 | |
4. | LUCA DALLAGO | 500.0 | |
5. | CAMERON NAASZ | Throwout | |
6. | PAAVO KLINTRUP | 400.0 | |
7. | DEREK WEDGE | 360.0 | |
8. | MARCO DALLAGO | 320.0 | |
9. | KYLE CROXALL | 290.0 | |
10. | MIIKKA JOUHKIMAINEN | 260.0 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000.0 |
2. | PRESTIGE WORLDWIDE | 800.0 |
3. | COUCH GARDEN CREW | 600.0 |
4. | ICE CREW | 500.0 |
5. | TEAM FINLAND | 450.0 |
6. | HILL BOMBERS | 400.0 |
7. | TEAM CZECH-GERMANY | 360.0 |
8. | TEAM PB & J | 320.0 |
9. | THE SWISS SQUAD | 290.0 |
10. | AFTERSKI TEAM SWEDEN | 260.0 |
Edmonton, Canada
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000 | |
2. | SCOTT CROXALL | 800 | |
3. | TOMMY MERTZ | 600 | |
4. | DEAN MORIARITY | 500 | |
5. | DYLAN MORIARITY | 450 | |
5. | ANDREY LAVROV | RUS | 240.0 |
6. | ADAM HORST | 400 | |
7. | PAAVO KLINTRUP | 360 | |
8. | DANIEL BERGESON | 320 | |
9. | MATT JOHNSON | 180.0 |
Women
Pos | Name | Nat | Pts |
---|---|---|---|
1. | SALLA KYHALA | 1000 | |
2. | ELAINE TOPOLNISKY | 800 | |
3. | TAMARA KAJAH | 600 | |
4. | MAXIE PLANTE | 500 | |
5. | JACQUELINE LEGERE | 450 | |
6. | STEPHANIE FEDORUK | N/A | 400 |
7. | MYRIAM TREPANIER | 360 | |
8. | TRACY ROBINSON | N/A | 320 |
9. | LOGAN SAGER | N/A | 290 |
10. | JESSICA MAHLER | N/A | 260 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000 |
2. | HILL BOMBERS | 800 |
3. | THE BERGY BUNCH | 600 |
4. | TEAM FINLAND | 500 |
5. | PRESTIGE WORLDWIDE | 450 |
6. | TEAM RUSSIA | 400 |
7. | WILD MINNESOTA | 360 |
8. | UNITED ROOFING | 320 |
9. | COUCH GARDEN CREW | 290 |
10. | TEAM JAMW | 260 |
Riders Cup
Individual
P | Name | Nat | Comp | Pts |
---|---|---|---|---|
1. | SCOTT CROXALL |
2800.00 525.00 |
3325.00 | |
2. | CAMERON NAASZ |
2100.00 412.50 |
2512.50 | |
3. | DEAN MORIARITY |
1900.00 475.00 |
2375.00 | |
4. | KYLE CROXALL |
1790.00 525.00 |
2315.00 | |
5. | DYLAN MORIARITY |
1650.00 490.00 |
2140.00 | |
6. | MARCO DALLAGO |
1570.00 417.50 |
1987.50 | |
7. | PAAVO KLINTRUP |
940.00 290.00 |
1230.00 | |
8. | MIIKKA JOUHKIMAINEN |
930.00 292.50 |
1222.50 | |
9. | TRISTAN DUGERDIL |
810.00 202.50 |
1012.50 | |
10. | DAN WITTY |
880.00 95.00 |
975.00 |
Latest Standings
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MARCO DALLAGO | AUT | 3800.00 |
2. | SCOTT CROXALL | CAN | 2390.00 |
3. | CAMERON NAASZ | USA | 2200.00 |
4. | LUCA DALLAGO | AUT | 1600.00 |
5. | FABIAN MELS | GER | 1548.00 |
6. | REED WHITING | USA | 1180.00 |
7. | PACOME SCHMITT | FRA | 1071.00 |
8. | DEAN MORIARITY | CAN | 1022.00 |
9. | KYLE CROXALL | CAN | 912.40 |
10. | KILIAN BRAUN | SUI | 820.60 |
Team
Pos | Name | Pts |
---|---|---|
1. | COUCH GARDEN CREW | 3250.00 |
2. | LIVING THE DREAM | 3000.00 |
3. | CRAZY CANUCKS | 2160.00 |
4. | TEAM MURICA | 2000.00 |
5. | SWATCH PROTEAM | 1970.00 |
6. | PRESTIGE WORLDWIDE | 1590.00 |
7. | TEAM FINLAND | 1440.00 |
8. | TEAM QUEBEC | 1060.00 |
9. | TEAM SKINS | 1040.00 |
10. | MOUNTAIN ROCKERS | 1020.00 |
Helsinki,Finland
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MARCO DALLAGO | 1000.00 | |
2. | Missing Athlete | N/A | 800.00 |
3. | PACÔME SCHMITT | 600.00 | |
4. | SCOTT CROXALL | 500.00 | |
5. | LUCA DALLAGO | 450.00 | |
6. | TONI HEIKKKILA | FIN | 400.00 |
7. | CAMERON NAASZ | 360.00 | |
8. | Missing Athlete | N/A | 320.00 |
9. | Missing Athlete | N/A | 290.00 |
10. | KILIAN BRAUN | 260.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | LIVING THE DREAM | 1000.00 |
2. | COUCH GARDEN CREW | 800.00 |
3. | PRESTIGE WORLDWIDE | 600.00 |
4. | TEAM MURCIA | 500.00 |
5. | CRAZY CANUCKS | 450.00 |
6. | ARCTIC TEAM | 400.00 |
7. | TEAM SKINS | 360.00 |
8. | GENTLEMANS | 320.00 |
9. | ROCKING WELL | 290.00 |
10. | TEAM FINLAND | 260.00 |
Saint Paul,USA
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MARCO DALLAGO | 1000.00 | |
2. | SCOTT CROXALL | 800.00 | |
3. | CAMERON NAASZ | 600.00 | |
4. | ANDREW BERGESON | USA | 500.00 |
5. | Missing Athlete | N/A | 450.00 |
6. | MIIKKA JOUHKIMAINEN | 400.00 | |
7. | Missing Athlete | N/A | 360.00 |
8. | PACÔME SCHMITT | 320.00 | |
9. | LUCA DALLAGO | 290.00 | |
10. | KYLE CROXALL | 260.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | COUCH GARDEN CREW | 1000.00 |
2. | LIVING THE DREAM | 800.00 |
3. | PRESTIGE WORLDWIDE | 600.00 |
4. | TEAM MERCIA | 500.00 |
5. | SWATCH PROTEAM | 450.00 |
6. | TEAM CZECH | 400.00 |
7. | MOUNTAIN ROCKERS | 360.00 |
8. | TEAM SKINS | 320.00 |
9. | ZUBZ | 290.00 |
10. | CRAZY CANUCKS | 260.00 |
Moscow,Russia
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | CAMERON NAASZ | 1000.00 | |
2. | MARCO DALLAGO | 800.00 | |
3. | Missing Athlete | N/A | 600.00 |
4. | DEAN MORIARITY | 500.00 | |
5. | MICHAL URBAN | 450.00 | |
6. | Missing Athlete | N/A | 400.00 |
7. | Missing Athlete | N/A | 360.00 |
8. | PAAVO KLINTRUP | 320.00 | |
9. | SCOTT CROXALL | 290.00 | |
10. | LUCA DALLAGO | 260.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | CRAZY CANUCKS | 1000.00 |
2. | SWATCH PROTEAM | 800.00 |
3. | TEAM MURICA | 600.00 |
4. | TEAM QUEBEC | 500.00 |
5. | COUCH GARDEN CREW | 450.00 |
6. | LIVING THE DREAM | 400.00 |
7. | TEAM FINLAND | 360.00 |
8. | ARCTIC TEAM | 320.00 |
9. | TEAM CZECH | 290.00 |
10. | MOUNTAIN ROCKERS | 260.00 |
Quebec City,Canada
Men
Pos | Name | Nat | Pts |
---|---|---|---|
1. | MARCO DALLAGO | 1000.00 | |
2. | SCOTT CROXALL | 800.00 | |
3. | LUCA DALLAGO | 600.00 | |
4. | DEREK WEDGE | 500.00 | |
5. | KYLE CROXALL | 450.00 | |
6. | TRISTAN DUGERDIL | FRA | 400.00 |
7. | DEAN MORIARITY | 360.00 | |
8. | KILIAN BRAUN | 320.00 | |
9. | JOHN FISHER | CAN | 290.00 |
10. | Missing Athlete | N/A | 260.00 |
Team
Pos | Name | Pts |
---|---|---|
1. | COUCH GARDEN CREW | 1000.00 |
2. | LIVING THE DREAM | 800.00 |
