Standings
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Naasz | USA | 1 | 1000.000 | 3 | 600.000 | 3 | 600.000 | 2200.00 | 150.00 | 2350.00 | |
2 | Maxwell Dunne | USA | 2 | 800.000 | 2 | 800.000 | 7 | 360.000 | 1960.00 | 200.00 | 2160.00 | |
3 | Scott Croxall | CAN | 3 | 600.000 | 1 | 1000.000 | 6 | 400.000 | 2000.00 | 112.50 | 2112.50 | |
4 | Marco Dallago | AUT | 4 | 500.000 | 5 | 450.000 | 2 | 800.000 | 1750.00 | 283.50 | 2033.50 | |
5 | Dean Moriarity | CAN | 14 | 180.000 | 25 | 60.000 | 1 | 1000.000 | 1240.00 | 60.00 | 1300.00 | |
6 | Daniel Bergeson | USA | 8 | 320.000 | 10 | 260.000 | 5 | 450.000 | 1030.00 | 65.00 | 1095.00 | |
7 | Kyle Croxall | CAN | 11 | 240.000 | 14 | 180.000 | 4 | 500.000 | 920.00 | 125.00 | 1045.00 | |
8 | Tristan Dugerdil | FRA | 13 | 200.000 | 9 | 290.000 | 16 | 150.000 | 640.00 | 235.00 | 875.00 | |
9 | Dan Witty | USA | 6 | 400.000 | 6 | 400.000 | 27 | 48.000 | 848.00 | 0.00 | 848.00 | |
10 | Luca Dallago | AUT | 7 | 360.000 | 64 | 16.000 | 8 | 320.000 | 696.00 | 120.00 | 816.00 |
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Trunzo | USA | 2 | 800.000 | 1 | 1000.000 | 4 | 500.000 | 2300.00 | 0.00 | 2300.00 | |
2 | Jacqueline Legere | CAN | 1 | 1000.000 | 5 | 450.000 | 7 | 360.000 | 1810.00 | 0.00 | 1810.00 | |
3 | Myriam Trepanier | CAN | 4 | 500.000 | 9 | 290.000 | 1 | 1000.000 | 1790.00 | 0.00 | 1790.00 | |
4 | Sydney O'Keefe | USA | 3 | 600.000 | 7 | 360.000 | 5 | 450.000 | 1410.00 | 0.00 | 1410.00 | |
5 | Tamara Kajah | CAN | 6 | 400.000 | 10 | 260.000 | 3 | 600.000 | 1260.00 | 0.00 | 1260.00 | |
6 | Elaine Topolnisky | CAN | 5 | 450.000 | 6 | 400.000 | 6 | 400.000 | 1250.00 | 0.00 | 1250.00 | |
7 | Sadie Lundquist | 17 | 140.000 | 34 | 0.000 | 2 | 800.000 | 940.00 | 0.00 | 940.00 | ||
8 | Camilla Ojapalo | FIN | 18 | 130.000 | 2 | 800.000 | 32 | 0.000 | 930.00 | 0.00 | 930.00 | |
9 | Veronika Windisch | AUT | 7 | 360.000 | 4 | 500.000 | 30 | 0.000 | 860.00 | 0.00 | 860.00 | |
10 | Sandrine Rangeon | FRA | 10 | 260.000 | 3 | 600.000 | 31 | 0.000 | 860.00 | 0.00 | 860.00 |
Position | Name | Nationality | Place | FRA | Place | FIN | Place | USA | Overall | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mirko Lahti | FIN | - | - | 1 | 1000.000 | 1 | 1000.000 | 2000.00 | |
2 | Joni Saarinen | FIN | 1 | 1000.000 | 3 | 600.000 | 8 | Throwout | 1600.00 | |
3 | Martin Barrau | FRA | 2 | 800.000 | 37 | 0.000 | 3 | 600.000 | 1400.00 | |
4 | Václav Kosnar | CZE | 3 | 600.000 | 7 | Throwout | 5 | 450.000 | 1050.00 | |
5 | Oliver Isaac | CAN | 7 | 360.000 | 9 | Throwout | 4 | 500.000 | 860.00 | |
6 | Samuel Nadeau | CAN | - | - | - | - | 2 | 800.000 | 800.00 | |
7 | Jesse Saurén | FIN | - | - | 2 | 800.000 | 40 | 0.000 | 800.00 | |
8 | Petar Sevo | NED | 5 | 450.000 | 8 | 320.000 | 9 | Throwout | 770.00 | |
9 | Lorenzo Callegari | CAN | 8 | 320.000 | 14 | Throwout | 6 | 400.000 | 720.00 | |
10 | Maximilian Hohl | AUT | 4 | 500.000 | 12 | 220.000 | 41 | 0.000 | 720.00 |
Marseille, France
13th January 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Cameron Naasz | USA | 1000.000 | |
2 | Maxwell Dunne | USA | 800.000 | |
3 | Scott Croxall | CAN | 600.000 | |
4 | Marco Dallago | AUT | 500.000 | |
5 | Guillaume Bouvet-morrissette | CAN | 450.000 | |
6 | Dan Witty | USA | 400.000 | |
7 | Luca Dallago | AUT | 360.000 | |
8 | Daniel Bergeson | USA | 320.000 | |
9 | Tommy Mertz | 290.000 | ||
10 | Jim De paoli | CHE | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Jacqueline Legere | CAN | 1000.000 | |
2 | Amanda Trunzo | USA | 800.000 | |
3 | Sydney O'Keefe | USA | 600.000 | |
4 | Myriam Trepanier | CAN | 500.000 | |
5 | Elaine Topolnisky | CAN | 450.000 | |
6 | Tamara Kajah | CAN | 400.000 | |
7 | Veronika Windisch | AUT | 360.000 | |
8 | Maxie Plante | CAN | 320.000 | |
9 | Amandine Condroyer | FRA | 290.000 | |
10 | Sandrine Rangeon | FRA | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Joni Saarinen | FIN | 1000.000 | |
2 | Martin Barrau | FRA | 800.000 | |
3 | Václav Kosnar | CZE | 600.000 | |
4 | Maximilian Hohl | AUT | 500.000 | |
5 | Petar Sevo | NED | 450.000 | |
6 | Lukasz Korzestanski | POL | 400.000 | |
7 | Oliver Isaac | CAN | 360.000 | |
8 | Lorenzo Callegari | CAN | 320.000 | |
9 | Theo Richalet-chaudeur | FRA | 290.000 | |
10 | Leo Dutruel | FRA | 260.000 |
Jyväskylä, Finland
20th January 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Scott Croxall | CAN | 1000.000 | |
2 | Maxwell Dunne | USA | 800.000 | |
3 | Cameron Naasz | USA | 600.000 | |
4 | John Fisher | CAN | 500.000 | |
5 | Marco Dallago | AUT | 450.000 | |
6 | Dan Witty | USA | 400.000 | |
7 | Mirko Lahti | FIN | 360.000 | |
8 | Paavo Klintrup | FIN | 320.000 | |
9 | Tristan Dugerdil | FRA | 290.000 | |
10 | Daniel Bergeson | USA | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Amanda Trunzo | USA | 1000.000 | |
2 | Camilla Ojapalo | FIN | 800.000 | |
3 | Sandrine Rangeon | FRA | 600.000 | |
4 | Veronika Windisch | AUT | 500.000 | |
5 | Jacqueline Legere | CAN | 450.000 | |
6 | Elaine Topolnisky | CAN | 400.000 | |
7 | Sydney O'Keefe | USA | 360.000 | |
8 | Anne Pohjola | FIN | 320.000 | |
9 | Myriam Trepanier | CAN | 290.000 | |
10 | Tamara Kajah | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Mirko Lahti | FIN | 1000.000 | |
2 | Jesse Saurén | FIN | 800.000 | |
3 | Joni Saarinen | FIN | 600.000 | |
4 | Dmitriy Murlichkin | RUS | 500.000 | |
5 | Leo Dutruel | FRA | 450.000 | |
6 | Eric Miauton | SUI | 400.000 | |
7 | Václav Kosnar | CZE | Throwout | |
8 | Petar Sevo | NED | 320.000 | |
9 | Oliver Isaac | CAN | Throwout | |
10 | Tatu Pulkkinen | FIN | 260.000 |
Saint Paul, USA
03rd February 2017
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Dean Moriarity | CAN | 1000.000 | |
2 | Marco Dallago | AUT | 800.000 | |
3 | Cameron Naasz | USA | 600.000 | |
4 | Kyle Croxall | CAN | 500.000 | |
5 | Daniel Bergeson | USA | 450.000 | |
6 | Scott Croxall | CAN | 400.000 | |
7 | Maxwell Dunne | USA | 360.000 | |
8 | Luca Dallago | AUT | 320.000 | |
9 | Mirko Lahti | FIN | 290.000 | |
10 | Guillaume Bouvet-morrissette | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Myriam Trepanier | CAN | 1000.000 | |
2 | Sadie Lundquist | 800.000 | ||
3 | Tamara Kajah | CAN | 600.000 | |
4 | Amanda Trunzo | USA | 500.000 | |
5 | Sydney O'Keefe | USA | 450.000 | |
6 | Elaine Topolnisky | CAN | 400.000 | |
7 | Jacqueline Legere | CAN | 360.000 | |
8 | Anaïs Morand | CHE | 320.000 | |
9 | Junko Yamamoto | JPN | 290.000 | |
10 | Maxie Plante | CAN | 260.000 |
Position | Name | Nat | Points | |
---|---|---|---|---|
1 | Mirko Lahti | FIN | 1000.000 | |
2 | Samuel Nadeau | CAN | 800.000 | |
3 | Martin Barrau | FRA | 600.000 | |
4 | Oliver Isaac | CAN | 500.000 | |
5 | Václav Kosnar | CZE | 450.000 | |
6 | Lorenzo Callegari | CAN | 400.000 | |
7 | Alex Schreifels | USA | 360.000 | |
8 | Joni Saarinen | FIN | Throwout | |
9 | Petar Sevo | NED | Throwout | |
10 | Cody Mclean | USA | 260.000 |
Riders Cup
Position | Name | Nat | Place | AUS | Place | FIN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Cameron Naasz | USA | 3 | 150 | 150.00 | 2200.00 | 2350.00 | |||
2. | Maxwell Dunne | USA | 2 | 200 | 200.00 | 1960.00 | 2160.00 | |||
3. | Scott Croxall | CAN | 5 | 112.500 | 112.50 | 2000.00 | 2112.50 | |||
4. | Marco Dallago | AUT | 1 | 250 | 32 | 33.500 | 283.50 | 1750.00 | 2033.50 | |
5. | Dean Moriarity | CAN | 15 | 60 | 60.00 | 1240.00 | 1300.00 | |||
6. | Daniel Bergeson | USA | 13 | 65 | 65.00 | 1030.00 | 1095.00 | |||
7. | Kyle Croxall | CAN | 4 | 125.000 | 125.00 | 920.00 | 1045.00 | |||
8. | Tristan Dugerdil | FRA | 3 | 150 | 9 | 85 | 235.00 | 640.00 | 875.00 | |
9. | Dan Witty | USA | 0.00 | 848.00 | 848.00 | |||||
10. | Luca Dallago | AUT | 13 | 65 | 17 | 55 | 120.00 | 696.00 | 816.00 |
Position | Name | Nat | Place | AUS | Place | FIN | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Amanda Trunzo | USA | 0.00 | 2300.00 | 2300.00 | |||||
2. | Jacqueline Legere | CAN | 0.00 | 1810.00 | 1810.00 | |||||
3. | Myriam Trepanier | CAN | 0.00 | 1790.00 | 1790.00 | |||||
4. | Sydney O'Keefe | USA | 0.00 | 1410.00 | 1410.00 | |||||
5. | Tamara Kajah | CAN | 0.00 | 1260.00 | 1260.00 | |||||
6. | Elaine Topolnisky | CAN | 0.00 | 1250.00 | 1250.00 | |||||
7. | Sadie Lundquist | 0.00 | 940.00 | 940.00 | ||||||
8. | Camilla Ojapalo | FIN | 2 | 0.00 | 0.00 | 930.00 | 930.00 | |||
9. | Veronika Windisch | AUT | 1 | 0.00 | 0.00 | 860.00 | 860.00 | |||
10. | Sandrine Rangeon | FRA | 1 | 0.00 | 0.00 | 860.00 | 860.00 |